|
| name | version | missing roms | total roms | missing sets | total sets |
| AmyFever Flyers 0.136 | 0.136 | 0 | 3621 | 0 | 1 |
| Artwork Preview 0.138 | 0.138 | 0 | 972 | 0 | 1 |
| Cevo_extra_Marquees | 0.101u3 | 0 | 335 | 0 | 1 |
| HitF12.111 snapshots | 111 | 0 | 6344 | 0 | 1 |
| MAME Artwork 20100802 | 20100802 | 0 | 2675 | 0 | 770 |
| MAME Cabinets 20100317 | 20100317 | 0 | 977 | 0 | 1 |
| MAME Control Panels 20100517 | 20100517 | 0 | 1883 | 0 | 1 |
| MAME Flyers 20100517 | 20100517 | 0 | 3351 | 0 | 1 |
| MAME Icons - MAMu_ (V0.100u2) | V0.100u2 | 564 | 3964 | 0 | 1 |
| MAME Marquees 20100517 | 20100517 | 0 | 1540 | 0 | 1 |
| MAME Samples 20100707 | 20100707 | 0 | 757 | 0 | 74 |
| Mame Shots Collection | 0.101u2 | 0 | 14206 | 0 | 9 |
| MameUI titles V0.138 | V0.138 | 0 | 6468 | 0 | 1 |
| Manuals Arcade 0.138 | 0.138 | 105 | 1000 | 0 | 1 |
| Movies Preview High Quality 0.138 | 0.138 | 0 | 2877 | 0 | 1 |
| Movies Preview LQ 0.138 | 0.138 | 0 | 3189 | 0 | 1 |
| Official MameUI Cabinets | .138 | 0 | 1269 | 0 | 1 |
| Official MameUI Icons | .138 | 0 | 3541 | 0 | 1 |
| Official MameUI Screenshots | .138 | 0 | 3541 | 0 | 1 |
| PCB 0.138 | 0.138 | 0 | 1480 | 0 | 1 |
| pS AllProject | 0.139 | 24786 | 33857 | 2 | 10 |
| pS Artwork Preview | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Bosses | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Cabinets | 0.138 | 24786 | 33857 | 2 | 10 |
| pS GameOver | 0.138 | 24786 | 33857 | 2 | 10 |
| pS HowTo | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Logo | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Marquees | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Scores | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Select | 0.138 | 24786 | 33857 | 2 | 10 |
| pS Snap (InGame) | 0.138u3 | 24786 | 33857 | 2 | 10 |
| pS Titles | 0.138u3 | 24786 | 33857 | 2 | 10 |
| pS Versus | 0.138 | 24786 | 33857 | 2 | 10 |
| Select 0.138 | 0.138 | 0 | 2169 | 0 | 1 |
| 19 / 34 complete profiles | | 322887 | 506300 | 26 | 1001 |
|
|
| Copyright © 2006-2010 Terra Cresta |