|
| name | version | missing roms | total roms | missing sets | total sets |
| GameBase64 Collection v03 - Licensed | 3.00 | 0 | 35427 | 0 | 17067 |
| Good2600 | 1.00 | 0 | 2687 | 0 | 2687 |
| Good5200 | 2.01 | 0 | 284 | 0 | 284 |
| Good7800 | 2.04 | 0 | 183 | 0 | 183 |
| GoodChaF | 3.13 | 0 | 57 | 0 | 57 |
| GoodCoCo | 3.13 | 0 | 72 | 0 | 72 |
| GoodCol | 2.01 | 0 | 303 | 0 | 303 |
| GoodCPC | 2.02 | 0 | 11231 | 0 | 11231 |
| GoodGBA | v3.14 | 0 | 34120 | 0 | 34118 |
| GoodGBx | v3.14 | 0 | 9330 | 0 | 9329 |
| GoodGCOM | 3.12 | 0 | 30 | 0 | 30 |
| GoodGen | 3.00 | 0 | 5871 | 0 | 5871 |
| GoodGG | 3.13 | 1 | 666 | 1 | 666 |
| GoodINTV | 2.03 | 0 | 238 | 0 | 238 |
| GoodJag | 2.01 | 0 | 139 | 0 | 139 |
| GoodLynx | 2.01 | 0 | 300 | 0 | 300 |
| GoodMO5 | 1.00 | 0 | 391 | 0 | 391 |
| GoodMSX1 | 0.9993 | 0 | 589 | 0 | 589 |
| GoodMSX2 | 0.9993 | 0 | 166 | 0 | 166 |
| GoodMTX | 1.02 | 0 | 98 | 0 | 98 |
| GoodN64 | 3.11 | 2 | 2989 | 2 | 2989 |
| GoodNES | 3.10 | 0 | 13337 | 0 | 13337 |
| GoodNGPx | 2.01 | 0 | 277 | 0 | 277 |
| GoodOric | 2.01 | 0 | 1236 | 0 | 1236 |
| GoodPCE | 1.09a | 0 | 1565 | 0 | 1565 |
| GoodPSID | 0.9994 | 0 | 30365 | 0 | 30365 |
| GoodSamC | 2.03 | 0 | 796 | 0 | 796 |
| GoodSMS | 3.13 | 0 | 1026 | 0 | 1026 |
| GoodSNES | 2.04 | 0 | 11337 | 0 | 11337 |
| GoodSPC | 2.01 | 0 | 31148 | 0 | 31148 |
| GoodSV | 2.01 | 0 | 47 | 0 | 47 |
| GoodVBoy | 2.01 | 0 | 66 | 0 | 66 |
| GoodVect | 1.06 | 0 | 287 | 0 | 287 |
| GoodWSx | 2.01 | 0 | 275 | 0 | 275 |
| 32 / 34 complete profiles | | 3 | 196933 | 3 | 178570 |
|
|
| Copyright © 2006-2010 Terra Cresta |